مقدمة :
تعتبر هيئة تنظيم الاتصالات البيانات المفتوحة ركنًا أساسيًا في تعزيز شفافيتها وكفاءتها، مؤكدة على أهمية الوصول الحر إلى البيانات الخام لتحقيق أهدافها من التخطيط إلى تنفيذ المشروعات والخدمات. وفي هذا السياق، تسهم الهيئة في توفير البيانات لجميع مستخدمي الإنترنت للاستفادة منها في مجالات بحثية وتجارية متعددة. هذا النهج يجسد التزام سلطنة عمان بالتحول الرقمي ويدعم الاستراتيجيات الوطنية كرؤية عمان 2040 والخطة الخمسية العاشرة (2021-2025)، بالإضافة إلى البرامج التنفيذية مثل البرنامج الوطني للاقتصاد الرقمي (2021-2025). و تعمل الهيئة على إتاحة البيانات وفق سياسة البيانات الحكومية المفتوحة الصادرة في يونيو 2020م.
محتويات هذه الصفحة مرخّصة بموجب رخصة إستخدام البيانات المفتوحة


فهرس البيانات المفتوحة :


الوصف

الخانة الوصف
الطرود خدمة الطرود للازوان التي تزن (0-30كم) التي تختلف اوزانها وابعادها عن معايير البريد العادي
المحلي عدد البعائث المرسلة محليا في سلطنة عمان
الدولي الصادر عدد البعائث الدولي الصادر من سلطنة عمان الى دول آخرى
الدولي الوارد عدد البعائث الوارد من دول آخرى الى سلطنة عمان
المصدر شركة بريد عمان
الفترة الزمنية الربع الأول من العام 2016- الربع الرابع من العام 2023
فترة التحديث
سنوي

الطرود


السنة الربع نوع الطرد المجموع
2025 Q2 International Incoming 3,338
2025 Q2 International Outgoing 844
2025 Q2 Local 3,528
2025 Q1 International Incoming 1,769
2025 Q1 International Outgoing 68
2025 Q1 Local 3,747
2024 Q4 International Incoming 4,645
2024 Q4 International Outgoing 1,204
2024 Q4 Local 3,420
2024 Q3 International Incoming 4,256
2024 Q3 International Outgoing 898
2024 Q3 Local 32,927
2024 Q2 International Incoming 2,561
2024 Q2 International Outgoing 950
2024 Q2 Local 2,878
2024 Q1 International Incoming 1,886
2024 Q1 International Outgoing 1,728
2024 Q1 Local 2,986
2023 Q4 International Outgoing 1998
2023 Q4 Local 3055
2023 Q4 International Incoming 5,360
2023 Q3 International Incoming 4467
2023 Q3 International Outgoing 1858
2023 Q3 Local 10863
2023 Q2 International Incoming 4787
2023 Q2 International Outgoing 2206
2023 Q2 Local 3449
2023 Q1 International Incoming 5080
2023 Q1 International Outgoing 2786
2023 Q1 Local 5078
2023 Q1 International Incoming 4321
2022 Q4 International Incoming 4891
2022 Q4 International Outgoing 2451
2022 Q4 Local 4054
2022 Q3 International Incoming 4299
2022 Q3 International Outgoing 2271
2022 Q3 Local 4725
2022 Q2 International Incoming 4343
2022 Q2 International Outgoing 3051
2022 Q2 Local 4459
2022 Q1 International Incoming 5219
2022 Q1 International Outgoing 3705
2022 Q1 Local 5420
2021 Q4 International Incoming 5365
2021 Q4 International Outgoing 3450
2021 Q4 Local 5349
2021 Q3 International Incoming 5392
2021 Q3 International Outgoing 3432
2021 Q3 Local 5858
2021 Q2 International Incoming 5276
2021 Q2 International Outgoing 4993
2021 Q2 Local 7704
2021 Q1 International Incoming 6371
2021 Q1 International Outgoing 5316
2021 Q1 Local 7627
2020 Q4 International Incoming 6463
2020 Q4 International Outgoing 3909
2020 Q4 Local 8100
2020 Q3 International Incoming 5909
2020 Q3 International Outgoing 511
2020 Q3 Local 12583
2020 Q2 International Incoming 2412
2020 Q2 International Outgoing 0
2020 Q2 Local 16623
2020 Q1 International Incoming 5675
2020 Q1 International Outgoing 7138
2020 Q1 Local 5364
2019 Q4 International Incoming 5789
2019 Q4 International Outgoing 7641
2019 Q4 Local 5500
2019 Q3 International Incoming 5079
2019 Q3 International Outgoing 6340
2019 Q3 Local 5905
2019 Q2 International Incoming 5668
2019 Q2 International Outgoing 7227
2019 Q2 Local 5046
2019 Q1 International Incoming 6228
2019 Q1 International Outgoing 5943
2019 Q1 Local 3667
2018 Q4 International Incoming 6059
2018 Q4 International Outgoing 5678
2018 Q4 Local 2769
2018 Q3 International Incoming 5028
2018 Q3 International Outgoing 3483
2018 Q3 Local 2096
2018 Q2 International Incoming 5439
2018 Q2 International Outgoing 3921
2018 Q2 Local 2159
2018 Q1 International Incoming 5378
2018 Q1 International Outgoing 2798
2018 Q1 Local 2092
2017 Q4 International Incoming 5255
2017 Q4 International Outgoing 2521
2017 Q4 Local 2238
2017 Q3 International Incoming 4221
2017 Q3 International Outgoing 1897
2017 Q3 Local 1732
2017 Q2 International Incoming 4529
2017 Q2 International Outgoing 1969
2017 Q2 Local 1772
2017 Q1 International Incoming 4601
2017 Q1 International Outgoing 1770
2017 Q1 Local 1398
2016 Q4 International Incoming 4673
2016 Q4 International Outgoing 2759
2016 Q4 Local 756
2016 Q3 International Incoming 3608
2016 Q3 International Outgoing 2479
2016 Q3 Local 608
2016 Q2 International Incoming 4405
2016 Q2 International Outgoing 4358
2016 Q2 Local 704
2016 Q1 International Incoming 4328
2016 Q1 International Outgoing 3022
2016 Q1 Local 492

الوصف

الخانة الوصف
الرسائل المسجلة خدمة الرسائل (0-2 كجم) متضمنة لعدة ميزات إضافية والتي تتيح للمرسل اثبات لإرسال البريد عبر إيصال بريدي ، وعند الطلب ، التحقق الإلكتروني وميزة التتبع الإلكتروني التي تشير إلى تسليم شحنة أو محاولة تسليم. بالإضافة إلى أنه يوفر للعميل تعويضًا في حالة التلف أو الفقد
المحلي عدد البعائث محليا داخل سلطنة عمان
الدولي الصادر عدد البعائث الدولي الصادر من سلطنة عمان الى دول آخرى
الدولي الوارد عدد البعائث الوارد من دول آخرى الى سلطنة عمان
المصدر شركة بريد عمان
الفترة الزمنية الربع الأول من العام 2016- الربع الرابع من العام 2023
فنرة التحديث ربع سنوي

البريد المسجل


السنة الربع البريد المسجل المجموع
2025 Q2 International Incoming 4,242
2025 Q2 International Outgoing 1,801
2025 Q2 Local 3,239
2025 Q1 International Incoming 13,693
2025 Q1 International Outgoing 1,144
2025 Q1 Local 2,310
2024 Q4 International Incoming 10,481
2024 Q4 International Outgoing 1,389
2024 Q4 Local 4,239
2024 Q3 International Incoming 11,643
2024 Q3 International Outgoing 2,221
2024 Q3 Local 8,639
2024 Q2 International Incoming 5,754
2024 Q2 International Outgoing 1,177
2024 Q2 Local 7,381
2024 Q1 International Incoming 7,264
2024 Q1 International Outgoing 1,814
2024 Q1 Local 8,217
2023 Q4 International Incoming 44016
2023 Q4 International Outgoing 1170
2023 Q4 Local 7997
2023 Q3 International Incoming 145136
2023 Q3 International Outgoing 814
2023 Q3 Local 13217
2023 Q2 International Incoming 117700
2023 Q2 International Outgoing 935
2023 Q2 Local 10902
2023 Q1 International Incoming 87374
2023 Q1 International Outgoing 1138
2023 Q1 Local 651
2022 Q4 International Incoming 82571
2022 Q4 International Outgoing 1271
2022 Q4 Local 1756
2022 Q3 International Incoming 72695
2022 Q3 International Outgoing 1365
2022 Q3 Local 2956
2022 Q2 International Incoming 68917
2022 Q2 International Outgoing 1349
2022 Q2 Local 1961
2022 Q1 International Incoming 56392
2022 Q1 International Outgoing 1827
2022 Q1 Local 2116
2021 Q4 International Incoming 44067
2021 Q4 International Outgoing 1902
2021 Q4 Local 2328
2021 Q3 International Incoming 45376
2021 Q3 International Outgoing 2051
2021 Q3 Local 2680
2021 Q2 International Incoming 39830
2021 Q2 International Outgoing 499
2021 Q2 Local 2479
2021 Q1 International Incoming 32841
2021 Q1 International Outgoing 499
2021 Q1 Local 3552
2020 Q4 International Incoming 32403
2020 Q4 International Outgoing 2573
2020 Q4 Local 4104
2020 Q3 International Incoming 61947
2020 Q3 International Outgoing 333
2020 Q3 Local 4809
2020 Q2 International Incoming 71818
2020 Q2 International Outgoing 0
2020 Q2 Local 3779
2020 Q1 International Incoming 150033
2020 Q1 International Outgoing 4080
2020 Q1 Local 7771
2019 Q4 International Incoming 213028
2019 Q4 International Outgoing 5302
2019 Q4 Local 13369
2019 Q3 International Incoming 220897
2019 Q3 International Outgoing 5169
2019 Q3 Local 9234
2019 Q2 International Incoming 240170
2019 Q2 International Outgoing 4969
2019 Q2 Local 14546
2019 Q1 International Incoming 209043
2019 Q1 International Outgoing 5819
2019 Q1 Local 15151
2018 Q4 International Incoming 242668
2018 Q4 International Outgoing 27463
2018 Q4 Local 16898
2018 Q3 International Incoming 209925
2018 Q3 International Outgoing 22775
2018 Q3 Local 13640
2018 Q2 International Incoming 224832
2018 Q2 International Outgoing 16659
2018 Q2 Local 20872
2018 Q1 International Incoming 207326
2018 Q1 International Outgoing 21659
2018 Q1 Local 18222
2017 Q4 International Incoming 196119
2017 Q4 International Outgoing 20266
2017 Q4 Local 3774
2017 Q3 International Incoming 199486
2017 Q3 International Outgoing 14462
2017 Q3 Local 6838
2017 Q2 International Incoming 182422
2017 Q2 International Outgoing 13488
2017 Q2 Local 7018
2017 Q1 International Incoming 153109
2017 Q1 International Outgoing 18434
2017 Q1 Local 7468
2016 Q4 International Incoming 121870
2016 Q4 International Outgoing 18674
2016 Q4 Local 17963
2016 Q3 International Incoming 122553
2016 Q3 International Outgoing 18935
2016 Q3 Local 25070
2016 Q2 International Incoming 123087
2016 Q2 International Outgoing 13660
2016 Q2 Local 25936
2016 Q1 International Incoming 96563
2016 Q1 International Outgoing 17089
2016 Q1 Local 24826

الوصف

الخانة الوصف
البريد السريع خدمة البريد السريع المقدمة من قبل الشركات المرخصة (الاوزان 0-25 كلم)
المحلي عدد البعائث المرسلة محليا داخل سلطنة عمان
الدولي الصادر عدد البعائث البريد المرسلة عبر البريد الدولي الصادر من سلطنة عمان الى دول آخرى
الدولي الوارد عدد البعائث البريدية الواردة الى سلطنة عمان من الدول الأخرى
المصدر الشركات المرخصة من قبل هيئة تنظيم الاتصالات
الفترة الزمنية الربع الثاني من العام 2016 - الربع الرابع من العام 2021
فترة التحديث ربع سنوي

البريد السريع


السنة الربع نوع الخدمة الاوزان من 0 الى 2 كلم (الاوزان 2-5 كلم) (الاوزان 5-25 كلم) (الوزن أعلى من 25 كلم) (الاوزان 25-30 كلم) (الوزن أعلى من 30 كلم) الإجمالي
2025 Q2 International Incoming 515,773 237,894 67,176 0 42,182 4,824 867,849
2025 Q2 International Outgoing 73,614 17,924 7,585 0 736 1,745 101,604
2025 Q2 Local 440,595 363,715 83,224 0 36,162 17,110 940,806
2025 Q1 International Incoming 507,158 210,079 65,569 0 52,835 5,128 840,769
2025 Q1 International Outgoing 84,958 18,642 8,405 0 742 1,894 114,641
2025 Q1 Local 455,978 437,670 101,595 0 40,645 23,526 1,059,414
2024 Q4 International Incoming 609,011 197,454 94,605 0 50,899 17,516 969,485
2024 Q4 International Outgoing 82,881 14,190 7,409 0 1,041 1,992 107,513
2024 Q4 Local 391,578 388,351 76,983 0 32,007 50,810 939,729
2024 Q3 International Incoming 497,470 204,309 170,388 0 6,014 16,215 894,396
2024 Q3 International Outgoing 79,764 14,401 6,912 0 721 1,540 103,338
2024 Q3 Local 364,056 337,692 83,699 0 18,462 13,388 817,297
2024 Q2 International Incoming 436,803 153,447 104,417 0 2,361 4,452 701,480
2024 Q2 International Outgoing 95,475 14,074 6,609 0 417 1,587 118,162
2024 Q2 Local 458,534 350,380 91,594 0 36,694 13,982 951,184
2024 Q1 International Incoming 514,943 161,863 98,879 0 2,702 18,362 796,749
2024 Q1 International Outgoing 94,253 13,239 8,659 0 131 1,978 118,260
2024 Q1 Local 346,016 514,135 82,611 0 29,670 14,276 986,708
2022 Q4 International Outgoing 66516 9901 6710 354 1624 85105
2022 Q4 Local 429402 115052 91957 32919 24852 694182
2022 Q4 International Incoming 232128 81383 47514 2842 5080 368947
2022 Q3 International Outgoing 66627 8284 5614 309 1523 82357
2022 Q3 Local 305736 182962 65031 35543 19755 609027
2022 Q3 International Incoming 172699 77839 38685 2815 4931 296969
2022 Q2 International Outgoing 90434 10399 6289 307 1480 108909
2022 Q2 Local 311746 366630 59628 30472 16924 785400
2022 Q2 International Incoming 185520 105518 46912 2426 4772 345148
2022 Q1 International Outgoing 65693 8039 5516 279 1167 80694
2022 Q1 Local 450899 72113 48121 31529 29996 632658
2022 Q1 International Outgoing 162536 78504 37436 2458 4278 285212
2021 Q4 International Outgoing 58490 7236 4701 550 971 71948
2021 Q4 Local 194194 254694 24400 975 2386 476649
2021 Q4 International Incoming 130541 49204 29826 4286 2485 216342
2021 Q3 International Incoming 150170 61399 28625 3848 2516 246558
2021 Q3 International Outgoing 80188 8365 5400 630 917 95500
2021 Q3 Local 102465 240944 14920 541 1981 360851
2021 Q2 International Incoming 165287 67098 31543 4213 2564 270705
2021 Q2 International Outgoing 67658 9911 7448 681 1035 86733
2021 Q2 Local 110327 277487 8966 693 2487 399960
2021 Q1 International Incoming 137604 58372 31205 5581 232762
2021 Q1 International Outgoing 77872 10039 8564 1922 98397
2021 Q1 Local 77559 204405 7944 2744 292652
2020 Q4 International Incoming 196496 68419 42794 6313 314022
2020 Q4 International Outgoing 88473 12718 9040 2175 112406
2020 Q4 Local 97499 193459 9940 2982 303880
2020 Q3 International Incoming 200972 69374 46874 6087 323307
2020 Q3 International Outgoing 73863 13216 12487 1992 101558
2020 Q3 Local 261339 7182 6194 2124 276839
2020 Q2 International Incoming 204692 66832 48613 5551 325688
2020 Q2 International Outgoing 41363 6443 6924 1549 56279
2020 Q2 Local 329741 7307 10803 2383 350234
2020 Q1 International Incoming 130991 28889 20741 8499 189120
2020 Q1 International Outgoing 74814 6552 7121 2368 90855
2020 Q1 Local 99280 5935 4195 2000 111410
2019 Q4 International Incoming 171214 42360 31319 8185 253078
2019 Q4 International Outgoing 65407 5208 4798 2195 77608
2019 Q4 Local 62675 5385 4128 2108 74296
2019 Q3 International Incoming 182918 33503 20365 8542 245328
2019 Q3 International Outgoing 68644 4873 4249 1795 79561
2019 Q3 Local 59239 4893 3224 1643 68999
2019 Q2 International Incoming 180805 32402 22854 9098 245159
2019 Q2 International Outgoing 96339 6243 5502 2133 110217
2019 Q2 Local 58123 4277 5143 1512 69055
2019 Q1 International Incoming 150451 34548 28269 13582 226850
2019 Q1 International Outgoing 88297 5560 5273 2012 101142
2019 Q1 Local 59128 4459 5645 1732 70964
2018 Q4 International Incoming 150618 39755 32745 10190 233308
2018 Q4 International Outgoing 82314 4885 4560 2265 94024
2018 Q4 Local 48412 4864 3776 1351 58403
2018 Q3 International Incoming 135747 28599 23008 9452 196806
2018 Q3 International Outgoing 93858 4949 4428 2035 105270
2018 Q3 Local 42920 3440 3235 1188 50783
2018 Q2 International Incoming 130138 27622 22689 10461 190910
2018 Q2 International Outgoing 79450 5226 4228 1922 90826
2018 Q2 Local 49037 3352 3417 1191 56997
2018 Q1 International Incoming 122089 24538 21082 10609 178318
2018 Q1 International Outgoing 81840 5216 4539 2043 93638
2018 Q1 Local 54102 3702 2408 904 61116
2017 Q4 International Incoming 105285 21423 19871 7859 154438
2017 Q4 International Outgoing 82306 4315 4358 2189 93168
2017 Q4 Local 54102 3994 2287 869 61252
2017 Q3 International Incoming 95215 19828 15582 7437 138062
2017 Q3 International Outgoing 76871 4158 4063 1901 86993
2017 Q3 Local 49070 3068 2213 866 55217
2017 Q2 International Incoming 98740 19076 14503 7161 139480
2017 Q2 International Outgoing 67503 4077 3403 1082 76065
2017 Q2 Local 44189 3228 2308 979 50704
2017 Q1 International Incoming 103062 15959 14217 9416 142654
2017 Q1 International Outgoing 65226 3428 3423 1122 73199
2017 Q1 Local 41135 4493 2637 963 49228
2016 Q4 International Incoming 79074 13026 14403 7379 113882
2016 Q4 International Outgoing 59541.66 4300.45 3943.55 1502 69287.66
2016 Q4 Local 51446 3588 2534 1171 58739
2016 Q3 International Incoming 80462 11751 11912 7216 111341
2016 Q3 International Outgoing 56542 2917 2953 903 63315
2016 Q3 Local 49094 3568 2042 927 55631
2016 Q2 International Incoming 87734 12100 12882 11722 124438
2016 Q2 International Outgoing 70037 3548 3475 1025 78085
2016 Q2 Local 48549 3418 2617 1176 55760

الوصف

الخانة الوصف
مجموع الافرع مصنفة حسب مقدم الخدمات البريدية عدد الفروع لدى جميع الشركات المرخصة
المصدر الشركات المرخصة من قبل هيئة تنظيم الاتصالات
الفترة الزمنية 2015-2023
فترة التحديث سنوي

الفروع حسب الشركات


السنة مقدم الخدمة عدد الفروع
2023 Oman Post 56
2023 DHL Worldwide Express & company LLC 4
2023 Aramex Muscat L.L.C. 6
2023 Elite Enterprises LLC 5
2023 Oman Postal Express (Fed Ex) 5
2023 Gulf Agency Company (Oman) L.L.C 1
2023 Falcon Air Services & Transport Co. L.L. 1
2023 Moon Express Cargo L.L.C 5
2023 Muscat Post LLC 1
2023 Blue Moon Inland Cargo Express LLC 6
2023 ATS Express Investment LLC (ATS) 4
2023 First Flight Logistics L.L.C 1
2023 ASYAD EXPRESS L.L.C 1
2023 Advanced Arrow International 1
2023 FedEx Express LLC 1
2023 Global Multi Investment Limited Partners 1
2023 Dalilee 11
2023 Azwa 1
2023 Al Nowras 1
2023 United Platform Trading (Mandoob) 1
2023 NAQEL CO (Oman Branch) 2
2023 Urbanization For Development ( TM Done) 1
2023 Al-Husni Lishahn Waltawsil (Genacom) 23
2023 SMSA Express Transportation Muscat LLC 1
2023 Tabsheer Alea AlDolla (NOOl) 21
2023 Al Welayah Ocean for Transport and Trade 25
2023 The Developed Al Tiqani (Thiqa Delivery) 1
2023 WLO express ( Wasel Lee Oman ) express 10
2023 Tawseel Express 1
2023 "Mars united joint venture (Dot "" Door 4
2023 Maryam Essa AL-Balushi Trading (SAAYER) 1
2023 Wakan Trading United 1
2023 Sanad For Business (DELIVERY MAN) 3
2023 Injaz service united 6
2023 Lucky House International L.C.C 2
2023 Magic delivery 1
2023 Ali Al Ghazali Trading Est (Riders Hub ) 1
2023 IMILE Express Services L.L.C 1
2023 Muscat Store Electronic Commerce (Mandoo 1
2023 Safe Way International 1
2023 Fakhr Amouage Trading (Aladdin) 1
2023 The jewel of Mansoura International Trad 0
2023 Muscat Yachting LLC 1
2023 Alhathaifa Business Solution SPC 1
2023 Rapide 1
2023 Cloud World Trading L L C 1
2023 Sparkling Spring L.LC (D2D) 1
2023 Road Runner Express 5
2023 Hammer Stone Global Trading & Constructi 1
2023 International Parcels Company 2
2023 AL AMRI SHIPPING LOGISTICS SPC 1
2023 Ajyal Al Khaleej International Trade LLC 1
2023 The famous line united LLC 1
2023 Ocean for general services 1
2023 Janain Al-amerat 1
2023 THEMAAR CONSULTANCY 1
2023 ESNAD LOGISTICS 1
2023 Sumoud Al-Sharq Modern Company 10
2023 Locations 1
2023 Altareek Trade Kabas 1
2023 Alsharaa transport 1
2023 NSAIM AL DUKM NATIONAL TRADING 1
2023 EGOLESI BUSINESS SOLUTIONS 0
2022 Oman Post 56
2022 DHL Worldwide Express & company LLC 6
2022 Aramex Muscat L.L.C. 6
2022 Elite Enterprises LLC 6
2022 Oman Postal Express (Fed Ex) 4
2022 Gulf Agency Company (Oman) L.L.C 1
2022 Falcon Air Services & Transport Co. L.L. 1
2022 Moon Express Cargo L.L.C 3
2022 United Travel LLC (OCS) 0
2022 Muscat Post LLC 1
2022 Blue Moon Inland Cargo Express LLC 6
2022 ATS Express Investment LLC (ATS) 4
2022 Ramda Trading & cont.Est (SKYCOM) 0
2022 AL Faghra Trading & Cont. (SkyNet) 0
2022 First Flight Logistics L.L.C 1
2022 The Best Solution LLc 0
2022 ASYAD EXPRESS L.L.C 1
2022 First Gulf Technology LLC 0
2022 Advanced Arrow International 1
2022 FedEx Express LLC 1
2022 Global Multi Investment Limited Partners 1
2022 Dalilee 14
2022 Azwa 1
2022 Al Nowras 1
2022 United Platform Trading (Mandoob) 1
2022 NAQEL CO (Oman Branch) 2
2022 Urbanization For Development ( TM Done) 1
2022 Al-Husni Lishahn Waltawsil (Genacom) 13
2022 SMSA Express Transportation Muscat LLC 1
2022 Tabsheer Alea AlDolla (NOOl) 22
2022 Al Welayah Ocean for Transport and Trade 24
2022 The Developed Al Tiqani (Thiqa Delivery) 1
2022 WLO express ( Wasel Lee Oman ) express 7
2022 Tawseel Express 1
2022 "Mars united joint venture (Dot "" Door 2
2022 Maryam Essa AL-Balushi Trading (SAAYER) 1
2022 Wakan Trading United 1
2022 Sanad For Business (DELIVERY MAN) 1
2022 Injaz service united 2
2022 Lucky House International L.C.C 1
2022 Magic delivery 2
2022 Ali Al Ghazali Trading Est (Riders Hub ) 2
2022 IMILE Express Services L.L.C 1
2022 Muscat Store Electronic Commerce (Mandoo 1
2022 Safe Way International 1
2022 Fakhr Amouage Trading (Aladdin) 1
2022 The jewel of Mansoura International Trad 1
2022 Muscat Yachting LLC 1
2022 Alhathaifa Business Solution SPC 1
2022 Rapide 1
2022 Cloud World Trading L L C 1
2022 Sparkling Spring L.LC (D2D) 1
2022 Road Runner Express 5
2021 Oman Post 77
2021 DHL Worldwide Express & company LLC 6
2021 Aramex Muscat L.L.C. 8
2021 Elite Enterprises LLC 7
2021 Oman Postal Express (Fed Ex) 5
2021 Gulf Agency Company (Oman) L.L.C 5
2021 Falcon Air Services & Transport Co. L.L. 1
2021 Moon Express Cargo L.L.C 3
2021 Muscat Post LLC 1
2021 Blue Moon Inland Cargo Express LLC 1
2021 ATS Express Investment LLC (ATS) 1
2021 First Flight Logistics L.L.C 1
2021 ASYAD EXPRESS L.L.C 0
2021 Advanced Arrow International 1
2021 FedEx Express LLC 1
2021 Global Multi Investment Limited Partners 1
2021 Dalilee 12
2021 Azwa 1
2021 Al Nowras 0
2021 United Platform Trading (Mandoob) 2
2021 NAQEL CO (Oman Branch) 1
2021 Urbanization For Development ( TM Done) 1
2021 Al-Husni Lishahn Waltawsil (Genacom) 4
2021 SMSA Express Transportation Muscat LLC 0
2020 Oman Post 86
2020 DHL Worldwide Express & company LLC 7
2020 Aramex Muscat L.L.C. 7
2020 Elite Enterprises LLC 7
2020 Oman Postal Express (Fed Ex) 5
2020 Gulf Agency Company (Oman) L.L.C 3
2020 Falcon Air Services & Transport Co. L.L. 1
2020 Moon Express Cargo L.L.C 2
2020 United Travel LLC (OCS) 1
2020 Muscat Post LLC 1
2020 Blue Moon Inland Cargo Express LLC 1
2020 ATS Express Investment LLC (ATS) 1
2020 First Flight Logistics L.L.C 1
2020 ASYAD EXPRESS L.L.C 3
2020 Advanced Arrow International 1
2020 FedEx Express LLC 2
2020 Global Multi Investment Limited Partners 1
2020 Dalilee 11
2019 Oman Post 83
2019 DHL Worldwide Express & company LLC 6
2019 Aramex Muscat L.L.C. 5
2019 Elite Enterprises LLC 7
2019 Oman Postal Express (Fed Ex) 5
2019 Gulf Agency Company (Oman) L.L.C 3
2019 Falcon Air Services & Transport Co. L.L. 1
2019 Moon Express Cargo L.L.C 1
2019 United Travel LLC (OCS) 1
2019 Muscat Post LLC 1
2019 Blue Moon Inland Cargo Express LLC 2
2019 ATS Express Investment LLC (ATS) 1
2019 First Flight Logistics L.L.C 1
2019 The Best Solution LLc 1
2019 ASYAD EXPRESS L.L.C 3
2019 First Gulf Technology LLC 1
2019 Advanced Arrow International 1
2019 FedEx Express LLC 2
2018 Oman Post 83
2018 DHL Worldwide Express & company LLC 7
2018 Aramex Muscat L.L.C. 6
2018 Elite Enterprises LLC 7
2018 Oman Postal Express (Fed Ex) 5
2018 Gulf Agency Company (Oman) L.L.C 3
2018 Falcon Air Services & Transport Co. L.L. 2
2018 Moon Express Cargo L.L.C 1
2018 United Travel LLC (OCS) 1
2018 Muscat Post LLC 1
2018 Blue Moon Inland Cargo Express LLC 2
2018 ATS Express Investment LLC (ATS) 1
2018 AL Faghra Trading & Cont. (SkyNet) 1
2018 First Flight Logistics L.L.C 1
2018 The Best Solution LLc 1
2018 ASYAD EXPRESS L.L.C 1
2018 First Gulf Technology LLC 1
2018 Advanced Arrow International 1
2017 Oman Post 82
2017 DHL Worldwide Express & company LLC 7
2017 Aramex Muscat L.L.C. 6
2017 Elite Enterprises LLC 3
2017 Oman Postal Express (Fed Ex) 6
2017 Gulf Agency Company (Oman) L.L.C 3
2017 Falcon Air Services & Transport Co. L.L. 1
2017 Moon Express Cargo L.L.C 1
2017 United Travel LLC (OCS) 1
2017 Muscat Post LLC 1
2017 Blue Moon Inland Cargo Express LLC 3
2017 ATS Express Investment LLC (ATS) 1
2017 AL Faghra Trading & Cont. (SkyNet) 1
2017 First Flight Logistics L.L.C 1
2017 The Best Solution LLc 1
2017 ASYAD EXPRESS L.L.C 1
2016 Oman Post 80
2016 DHL Worldwide Express & company LLC 10
2016 Aramex Muscat L.L.C. 4
2016 Elite Enterprises LLC 3
2016 Oman Postal Express (Fed Ex) 5
2016 Gulf Agency Company (Oman) L.L.C 3
2016 Falcon Air Services & Transport Co. L.L. 1
2016 Moon Express Cargo L.L.C 1
2016 United Travel LLC (OCS) 1
2016 Muscat Post LLC 1
2016 Blue Moon Inland Cargo Express LLC 3
2016 ATS Express Investment LLC (ATS) 1
2016 Ramda Trading & cont.Est (SKYCOM) 1
2016 AL Faghra Trading & Cont. (SkyNet) 1
2016 First Flight Logistics L.L.C 1
2016 The Best Solution LLc 1
2015 Oman Post 82
2015 DHL Worldwide Express & company LLC 5
2015 Aramex Muscat L.L.C. 4
2015 Elite Enterprises LLC 3
2015 Oman Postal Express (Fed Ex) 5
2015 Gulf Agency Company (Oman) L.L.C 3
2015 Falcon Air Services & Transport Co. L.L. 1
2015 Moon Express Cargo L.L.C 3
2015 United Travel LLC (OCS) 1
2015 Muscat Post LLC 1
2015 Blue Moon Inland Cargo Express LLC 2
2015 ATS Express Investment LLC (ATS) 1
2015 Ramda Trading & cont.Est (SKYCOM) 1
2015 AL Faghra Trading & Cont. (SkyNet) 1
2015 First Flight Logistics L.L.C 1

الوصف

الخانة الوصف
مجموع الافرع حسب المحافظات سلطنة عمان عدد الافرع حسب المحافظات
المصدر الشركات المرخصة من قبل هيئة تنظيم الاتصالات
الفترة الزمنية 2015-2023
فترة التحديث سنوي

الفروع حسب المنطقة


السنة المحافظة عدد الفروع
2024 Muscat 95
2024 Dhofar 17
2024 Musandam 6
2024 Al Buraymi 7
2024 Ad - Dhakhliyah 35
2024 North Al - Batinah 44
2024 South Al - Batinah 24
2024 South Ash - Sharqiyah 21
2024 North Ash - Sharqiyah 19
2024 Adh - Dhahirah 13
2024 Al - Wusta 1
2024 Total Branches 282
2023 Muscat 96
2023 Dhofar 20
2023 Musandam 5
2023 Al Buraymi 7
2023 Ad - Dhakhliyah 27
2023 North Al - Batinah 37
2023 South Al - Batinah 15
2023 South Ash - Sharqiyah 19
2023 North Ash - Sharqiyah 17
2023 Adh - Dhahirah 10
2023 Al - Wusta 2
2023 Total Branches 255
2022 Muscat 79
2022 Dhofar 19
2022 Musandam 4
2022 Al Buraymi 9
2022 Ad - Dhakhliyah 22
2022 North Al - Batinah 30
2022 South Al - Batinah 13
2022 South Ash - Sharqiyah 18
2022 North Ash - Sharqiyah 11
2022 Adh - Dhahirah 9
2022 Al - Wusta 1
2022 Total Branches 215
2021 Muscat 45
2021 Dhofar 17
2021 Musandam 6
2021 Al Buraymi 4
2021 Ad - Dhakhliyah 13
2021 North Al - Batinah 16
2021 South Al - Batinah 6
2021 South Ash - Sharqiyah 11
2021 North Ash - Sharqiyah 8
